government = despotic_monarchy
aristocracy_plutocracy = -2
centralization_decentralization = 3
innovative_narrowminded = 2
mercantilism_freetrade = -4
offensive_defensive = 0
land_naval = 0
quality_quantity = 3
serfdom_freesubjects = -2
primary_culture = central_thai
religion = buddhism
technology_group = chinese
capital = 600	# Ayutthaya


1448.1.1 = {
	monarch = {
		name = "Boromo Trailokanat"
		adm = 9
		dip = 5
		mil = 5
	}
}

1488.1.1 = {
	monarch = {
		name = "Boromorajat III"
		adm = 4
		dip = 6
		mil = 3
	}
}

1491.1.1 = {
	monarch = {
		name = "Rama T'ibodi III"
		adm = 5
		dip = 4
		mil = 4
		
		leader = {	name = "Rama T'ibodi III"      	type = general	rank = 0	fire = 1	shock = 3	manuever = 4	siege = 0 }
	}
}

1529.7.1 = {
	monarch = {
		name = "Boromoraja IV"
		adm = 5
		dip = 5
		mil = 4
	}
}

1534.1.1 = {
	monarch = {
		name = "Ratsada"
		adm = 6
		dip = 8
		mil = 6
	}
}

1535.1.1 = {
	monarch = {
		name = "P'rajai"
		adm = 5
		dip = 4
		mil = 6
	}
}

1546.6.1 = {
	monarch = {
		name = "Keo Fa"
		adm = 3
		dip = 4
		mil = 4
	}
}

1548.11.12 = {
	monarch = {
		name = "Khun Worawongsa"
		adm = 5
		dip = 4
		mil = 5
	}
}

1549.1.20 = {
	monarch = {
		name = "Maha Chakkrap'at"
		adm = 4
		dip = 4
		mil = 3
	}
}

1569.1.1 = {
	monarch = {
		name = "Mahin"
		adm = 3
		dip = 4
		mil = 3
	}
}

1569.11.1 = {
	monarch = {
		name = "Maha Thammaraja I"
		adm = 3
		dip = 3
		mil = 3
	}
}

1590.7.1 = {
	monarch = {
		name = "Naresuen"
		adm = 7
		dip = 6
		mil = 8
		
		leader = {	name = "Naresuen"	type = general	rank = 0	fire = 2	shock = 3	manuever = 4	siege = 1 }
	}
}

1605.5.17 = {
	monarch = {
		name = "Ekat'otsarat"
		adm = 5
		dip = 4
		mil = 4
	}
}

1620.1.1 = {
	monarch = {
		name = "Songtham Int'araja II"
		adm = 7
		dip = 4
		mil = 3
	}
}

1628.12.23 = {
	monarch = {
		name = "Jett'atirat"
		adm = 3
		dip = 5
		mil = 4
	}
}

1629.8.1 = {
	monarch = {
		name = "At'ityawang"
		adm = 3
		dip = 3
		mil = 3
	}
}

1629.9.1 = {
	monarch = {
		name = "Prasat T'ang"
		adm = 3
		dip = 3
		mil = 6
	}
}

1656.8.8 = {
	monarch = {
		name = "Chao Fa Jai"
		adm = 5
		dip = 4
		mil = 4
		leader = {	name = "Narai"		type = general	rank = 0	fire = 2	shock = 2	manuever = 2	siege = 0 }
	}
}

1656.8.9 = {
	monarch = {
		name = "Sri Suthammaraja"
		adm = 3
		dip = 5
		mil = 3
	}
}

1656.10.27 = {
	monarch = {
		name = "Narai"
		adm = 6
		dip = 8
		mil = 6
	}
}

1688.7.12 = {
	monarch = {
		name = "P'ra P'etraja"
		adm = 6
		dip = 7
		mil = 7
	}
}

1703.2.1 = {
	monarch = {
		name = "P'rachao Sua"
		adm = 3
		dip = 3
		mil = 4
	}
}

1709.1.1 = {
	monarch = {
		name = "T'ai Sra Pumint'araja"
		adm = 4
		dip = 4
		mil = 4
	}
}

1733.1.1 = {
	monarch = {
		name = "Boromakot T'ammaraja II"
		adm = 5
		dip = 6
		mil = 4
	}
}

1758.4.14 = {
	monarch = {
		name = "Ut'ump'on"
		adm = 5
		dip = 5
		mil = 5
	}
}

1758.5.1 = {
	monarch = {
		name = "Ekat'at Boromaraja III"
		adm = 3
		dip = 3
		mil = 3
	}
}

1760.1.1 = { leader = {	name = "Ponney"			type = general	rank = 3	fire = 4	shock = 3	manuever = 3	siege = 0	death_date = 1770.1.1 } }


1767.4.8 = {
	monarch = {
		name = "Phya Taksin"
		adm = 6
		dip = 7
		mil = 8
		leader = {	name = "Taksin"		type = general	rank = 0	fire = 2	shock = 4	manuever = 4	siege = 0 }
	}
}

1782.4.8 = {
	monarch = {
		name = "Rama I"
		adm = 8
		dip = 5
		mil = 7
		leader = {	name = "Rama I"		type = general	rank = 0	fire = 2	shock = 4	manuever = 4	siege = 0 }
	}
}

1809.9.7 = {
	monarch = {
		name = "Rama II"
		adm = 6
		dip = 5
		mil = 6
	}
}
